Prices for Microorganisms
The price category of each strain is mentioned in its data sheet in the catalogue.
All prices are net prices. The price list can be downloaded here
Delivery form | Price Categories | |||||||
|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Freeze dried ampoule | 80 € | 80 € | 185 € | 185 € | 375 € | 125 € | ||
Actively growing culture (freeze dried culture not available) | 125 € | 125 € | 185 € | 185 € | 375 € | 125 € | ||
Actively growing culture on request (freeze dried culture available) | 185 € | 185 € | 185 € | 185 € | 375 € | 125 € | ||
DNA, 25 µl (no DNA available for fungi and yeasts) | 120 € | 295 € | 125 € | 295 € | 295 € | n.a. | ||
Special prices for schools
The DSMZ offers special prices for a selection of teaching strains for comprehensive schools in Germany. The price for these cultures is 20 € per culture. The list of teaching strains can be found here.
Banking and handling charges (per order)
Invoice amount (net) | EU-members | Non-EU |
|---|---|---|
21-100 € | 5 € | 15 € |
101-500 € | 10 € | 20 € |
> 501 € | 15 € | 30 € |
FreightCharges per Order
Risk Group 1 cultures and DNA samples will be shipped with regular post inside Germany and countries outside of Europe. If the order value exceeds 1000 Euro, the shipment will be made by carrier.
Risk Group 2 and 3** cultures will be shipped as UN 3373 with carrier (usually FedEx) to all destinies inside Germany, Europe and outside of Europe.
Frozen dispatch (all Risk Groups) will be shipped as UN1845 with carrier (according to the availability of the service FedEx, TNT or World Courier) and is not available for all countries.
We kindly indicate that within Europe we are obliged to ship all goods(Risk Group 1, 2 and 3**) with a proof of delivery and thus via carrier (usually we are using FedEx or TNT).
Country | Postal Dispatch | Carrier Dispatch | Dry Ice Carrier Dispatch |
|---|---|---|---|
| AFGHANISTAN | 6 € | service n.a. | service n.a. |
| ALBANIA | 25 € | 25 € | service n.a. |
| ALGERIA | 6 € | service n.a. | service n.a. |
| ANDORRA | 12 € | 12 € | service n.a. |
| ANGOLA | 6 € | service n.a. | service n.a. |
| ANTARCTICA | service n.a. | service n.a. | service n.a. |
| ANTIGUA AND BARBUDA | 6 € | service n.a. | service n.a. |
| ARGENTINA | 45 € | 45 € | service n.a. |
| ARMENIA | 50 € | service n.a. | service n.a. |
| AUSTRALIA | 35 € | 35 € | 1500 € |
| AUSTRIA | 12 € | 12 € | 126 € |
| AZERBAIJAN | 6 € | service n.a. | service n.a. |
| BAHAMAS | 6 € | 45 € | service n.a. |
| BAHRAIN | 6 € | 38 € | service n.a. |
| BANGLADESH | 6 € | service n.a. | service n.a. |
| BARBADOS | 6 € | 45 € | service n.a. |
| BELARUS | 25 € | service n.a. | service n.a. |
| BELARUS | 25 € | service n.a. | service n.a. |
| BELGIUM | 12 € | 12 € | 126 € |
| BELIZE | 6 € | service n.a. | service n.a. |
| BENIN | 6 € | service n.a. | service n.a. |
| BHUTAN | 6 € | 38 € | service n.a. |
| BOLIVIA | 6 € | 45 € | service n.a. |
| BOSNIA AND HERZEGOVINA | 25 € | 25 € | service n.a. |
| BOTSWANA | 6 € | service n.a. | service n.a. |
| BRAZIL | 45 € | 45 € | service n.a. |
| BRUNEI DARUSSALAM | 6 € | service n.a. | service n.a. |
| BULGARIA | 13 € | 13 € | 126 € |
| BURKINA FASO | 6 € | 50 € | service n.a. |
| BURUNDI | 6 € | 95 € | service n.a. |
| CAMBODIA | 6 € | service n.a. | service n.a. |
| CAMEROON | 6 € | 95 € | service n.a. |
| CANADA | 31 € | 31 € | 210 € |
| CAPE VERDE | 6 € | 95 € | service n.a. |
| CENTRAL AFRICAN REPUBLIC | 6 € | 95 € | service n.a. |
| CHAD | 6 € | 95 € | service n.a. |
| CHILE | 45 € | 45 € | service n.a. |
| COLOMBIA | 45 € | 45 € | service n.a. |
| COMOROS | 6 € | 95 € | service n.a. |
| CONGO | 6 € | 95 € | service n.a. |
| COSTA RICA | 6 € | 45 € | service n.a. |
| CÔTE D'IVOIRE | service n.a. | service n.a. | service n.a. |
| CROATIA | 25 € | 25 € | 126 € |
| Cuba | 6 € | service n.a. | service n.a. |
| CYPRUS | 13 € | 13 € | 126 € |
| CZECH REPUBLIC | 25 € | 25 € | 126 € |
| DENMARK | 12 € | 12 € | 126 € |
| DJIBOUTI | 6 € | service n.a. | service n.a. |
| DOMINICA | 6 € | service n.a. | service n.a. |
| DOMINICAN REPUBLIC | 6 € | 45 € | service n.a. |
| ECUADOR | 6 € | 45 € | service n.a. |
| EGYPT | 6 € | 38 € | service n.a. |
| EL SALVADOR | 6 € | service n.a. | service n.a. |
| EQUATORIAL GUINEA | service n.a. | service n.a. | service n.a. |
| ERITREA | service n.a. | service n.a. | service n.a. |
| ESTONIA | 13 € | 13 € | 126 € |
| ETHIOPIA | 6 € | service n.a. | service n.a. |
| FEDERATED STATES OF MICRONESIA | 7 € | service n.a. | service n.a. |
| FIJI | 6 € | 50 € | service n.a. |
| FINLAND | 12 € | 12 € | 126 € |
| FRANCE | 12 € | 12 € | 126 € |
| FRENCH GUIANA | 6 € | 45 € | service n.a. |
| GABON | 6 € | service n.a. | service n.a. |
| GAMBIA | 6 € | service n.a. | service n.a. |
| GEORGIA | 6 € | 95 € | service n.a. |
| Germany | 6 € | 27 € | 63 € |
| GHANA | 6 € | service n.a. | service n.a. |
| GREAT BRITAIN | 12 € | 12 € | 126 € |
| GREECE | 12 € | 12 € | 126 € |
| GRENADA | 6 € | 45 € | service n.a. |
| GUATEMALA | 6 € | 45 € | service n.a. |
| GUINEA-BISSAU | 6 € | service n.a. | service n.a. |
| GUYANA | 6 € | service n.a. | service n.a. |
| HAITI | 6 € | service n.a. | service n.a. |
| HONDURAS | 6 € | 45 € | service n.a. |
| HONG KONG | 6 € | 35 € | 368 € |
| HUNGARY | 13 € | 13 € | 126 € |
| ICELAND | 16 € | 16 € | 126 € |
| INDIA | 38 € | 38 € | service n.a. |
| INDONESIA | 6 € | 35 € | service n.a. |
| INTERNATIONAL WATERS | service n.a. | service n.a. | service n.a. |
| IRA | service n.a. | service n.a. | service n.a. |
| IRAN | service n.a. | service n.a. | service n.a. |
| IRAQ | service n.a. | service n.a. | service n.a. |
| IRELAND | 12 € | 12 € | 126 € |
| ISRAEL | 38 € | 38 € | service n.a. |
| ITALY | 12 € | 12 € | 126 € |
| JAMAICA | 6 € | service n.a. | service n.a. |
| JAPAN | 6 € | 35 € | 368 € |
| JORDAN | 6 € | service n.a. | service n.a. |
| KAZAKHSTAN | 50 € | service n.a. | service n.a. |
| KENYA | 6 € | 50 € | service n.a. |
| KIRIBATI | 7 € | service n.a. | service n.a. |
| KUWAIT | 6 € | 38 € | 368 € |
| KYRGYZSTAN | 6 € | service n.a. | service n.a. |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | 6 € | service n.a. | service n.a. |
| LATVIA | 13 € | 13 € | 126 € |
| LEBANON | service n.a. | service n.a. | service n.a. |
| LESOTHO | 6 € | service n.a. | service n.a. |
| LIBERIA | service n.a. | service n.a. | service n.a. |
| LIBYAN ARAB JAMAHIRIYA | service n.a. | service n.a. | service n.a. |
| LIECHTENSTEIN | 16 € | 16 € | service n.a. |
| LITHUANIA | 13 € | 13 € | 126 € |
| LUXEMBOURG | 12 € | 12 € | 126 € |
| MADAGASCAR | 6 € | 50 € | service n.a. |
| MALAWI | 6 € | service n.a. | service n.a. |
| MALAYSIA | 35 € | 35 € | service n.a. |
| MALDIVES | 6 € | 50 € | service n.a. |
| MALI | 6 € | service n.a. | service n.a. |
| MALTA | 13 € | 13 € | 126 € |
| MARSHALL ISLANDS | 7 € | service n.a. | service n.a. |
| MAURITANIA | 6 € | service n.a. | service n.a. |
| MAURITIUS | 6 € | 50 € | service n.a. |
| MEXICO | 6 € | 35 € | service n.a. |
| MONACO | 12 € | 12 € | 126 € |
| MONGOLIA | 6 € | service n.a. | service n.a. |
| MONTENEGRO | 25 € | service n.a. | service n.a. |
| MOROCCO | 6 € | 38 € | service n.a. |
| MOZAMBIQUE | 6 € | service n.a. | service n.a. |
| MYANMAR | service n.a. | service n.a. | service n.a. |
| NAMIBIA | 6 € | 50 € | service n.a. |
| NAURU | 7 € | service n.a. | service n.a. |
| NEPAL | 6 € | 95 € | 368 € |
| NETHERLANDS | 12 € | 12 € | 126 € |
| NEW CALEDONIA | 6 € | 50 € | service n.a. |
| NEW ZEALAND | 35 € | 35 € | 1500 € |
| NICARAGUA | 6 € | service n.a. | service n.a. |
| NIGER | 6 € | service n.a. | service n.a. |
| NIGERIA | 6 € | service n.a. | service n.a. |
| NORTH KOREA | service n.a. | service n.a. | service n.a. |
| NORWAY | 16 € | 16 € | 126 € |
| OMAN | 6 € | service n.a. | service n.a. |
| P.R. CHINA | 10 € | 35 € | service n.a. |
| PAKISTAN | 38 € | 38 € | service n.a. |
| PALAU | 7 € | service n.a. | service n.a. |
| PANAMA | 6 € | 45 € | service n.a. |
| PAPUA NEW GUINEA | 7 € | service n.a. | service n.a. |
| PARAGUAY | 6 € | 45 € | service n.a. |
| PERU | 6 € | 45 € | service n.a. |
| PHILIPPINES | 6 € | 35 € | service n.a. |
| POLAND | 12 € | 12 € | 126 € |
| PORTUGAL | 12 € | 12 € | 126 € |
| QATAR | 6 € | 38 € | service n.a. |
| REPUBLIC OF GUINEA | 6 € | service n.a. | service n.a. |
| REPUBLIC OF MOLDOVA | 25 € | 25 € | service n.a. |
| REPUBLIC OF SINGAPORE | 6 € | 35 € | 368 € |
| REPUBLIC OF SOUTH AFRICA | 45 € | 45 € | service n.a. |
| REPUBLIC OF SOUTH KOREA | 35 € | 35 € | 368 € |
| REUNION | 6 € | 50 € | service n.a. |
| ROMANIA | 13 € | 13 € | 126 € |
| RUSSIA | 6 € | 37 € | service n.a. |
| RWANDA | 6 € | service n.a. | service n.a. |
| SAINT KITTS AND NEVIS | 6 € | service n.a. | service n.a. |
| SAINT LUCIA | 6 € | 45 € | 210 € |
| SAINT VINCENT AND THE GRENADINES | 6 € | 45 € | 210 € |
| SAMOA | 7 € | service n.a. | service n.a. |
| SAN MARINO | 12 € | 12 € | service n.a. |
| SAO TOME AND PRINCIPE | 6 € | service n.a. | service n.a. |
| SAUDI ARABIA | 6 € | 38 € | service n.a. |
| SENEGAL | 6 € | service n.a. | service n.a. |
| SERBIA | 25 € | 25 € | service n.a. |
| SEYCHELLES | 6 € | 50 € | service n.a. |
| SIERRA LEONE | 6 € | service n.a. | service n.a. |
| SLOVAKIA | 13 € | 13 € | 126 € |
| SLOVENIA | 13 € | 13 € | 126 € |
| SOLOMON ISLANDS | 6 € | service n.a. | service n.a. |
| SOMALIA | service n.a. | service n.a. | service n.a. |
| SPAIN | 12 € | 12 € | 126 € |
| SRI LANKA | 38 € | 38 € | service n.a. |
| SUDAN | service n.a. | service n.a. | service n.a. |
| SURINAME | 6 € | service n.a. | service n.a. |
| SWAZILAND | 6 € | service n.a. | service n.a. |
| SWEDEN | 12 € | 12 € | 126 € |
| SWITZERLAND | 16 € | 16 € | 126 € |
| TAIWAN | 6 € | 35 € | 368 € |
| TAJIKISTAN | 6 € | service n.a. | service n.a. |
| THAILAND | 35 € | 35 € | service n.a. |
| THE DEMOCRATIC REPUBLIC OF THE CONGO | service n.a. | service n.a. | service n.a. |
| THE FORMER YUGOSLAV REPUBLIC OF MACEDONIA | 25 € | 25 € | service n.a. |
| TIMOR-LESTE | 6 € | 95 € | service n.a. |
| TOGO | 6 € | service n.a. | service n.a. |
| TONGA | 6 € | 90 € | service n.a. |
| TRINIDAD AND TOBAGO | 6 € | 45 € | service n.a. |
| TUNISIA | 6 € | 38 € | service n.a. |
| TURKEY | 25 € | 25 € | 260 € |
| TURKMENISTAN | 6 € | service n.a. | 368 € |
| TURKS AND CAICOS ISLANDS | 6 € | service n.a. | service n.a. |
| TUVALU | 6 € | service n.a. | service n.a. |
| UGANDA | 6 € | service n.a. | service n.a. |
| UKRAINE | 25 € | 25 € | service n.a. |
| UNITED ARAB EMIRATES | 38 € | 38 € | service n.a. |
| UNITED REPUBLIC OF TANZANIA | 6 € | service n.a. | service n.a. |
| URUGUAY | 45 € | 45 € | service n.a. |
| USA | 31 € | 31 € | 210 € |
| UZBEKISTAN | 6 € | service n.a. | service n.a. |
| VANUATU | 6 € | service n.a. | service n.a. |
| VATICAN CITY STATE | 12 € | 12 € | service n.a. |
| VENEZUELA | 6 € | 45 € | service n.a. |
| VIETNAM | 6 € | 35 € | service n.a. |
| YEMEN | 6 € | service n.a. | service n.a. |
| ZAMBIA | 6 € | service n.a. | service n.a. |
| ZIMBABWE | service n.a. | service n.a. | service n.a. |



