TriMic: Wheat root-associated bacterial culture resource
The Triticum aestivum microbial (TriMic) resource comprises a collection of wheat root-associated bacteria and a 15-member synthetic community (SynCom) designed for wheat-microbiome research.
The bacterial collection consists of 88 fully sequenced isolates recovered from wheat roots, representing major genera associated with the wheat core microbiome. The isolates span a broad range of functional capabilities relevant to plant-microbe interactions and beyond.
The 15-member SynCom was developed to be simplified yet representative based on the community dynamics observed in a 27-member consortium within wheat roots.
For detailed information on the collection genomes and functional capabilities refer to: Tang et al. (2026).
Please note: BSL-2 strains of this collection are indicated in bold.
| species | representative strain | DSM No. |
|---|---|---|
| Achromobacter animicus | CT11-117 | 115908 |
| Achromobacter mucicolens | CT11-123 | 115945 |
| Agrobacterium sp. | CT11-29 | 115896 |
| Arthrobacter sp. | CT11-20 | 115894 |
| Azospirillum sp. | CT11-132 | 116219 |
| Burkholderia ambifaria | CT11-114 | 115947 |
| Chryseobacterium oranimense | CT11-24 | 116003 |
| Curtobacterium sp. | CT11-22 | 115892 |
| Curtobacterium sp. | CT11-45 | 117386 |
| Curtobacterium sp. | CT11-57 | 115891 |
| Duganella hordei | CT11-56 | 116096 |
| Duganella hordei | CT11-78 | 116186 |
| Duganella sp. | CT11-44 | 116081 |
| Duganella sp. | CT11-25 | 116004 |
| Duganella sp. | CT11-72 | 117456 |
| Flavobacterium sp. | CT11-81 | 114789 |
| Gottfriedia luciferensis | CT11-5 | 115887 |
| Herbaspirillum frisingense | CT11-119 | 116218 |
| Herbaspirillum frisingense | CT11-128 | 117383 |
| Kosakonia cowanii | CT11-105 | 115944 |
| Kosakonia cowanii | CT11-136 | 117384 |
| Luteibacter sp. | CT11-34 | 115903 |
| Mesorhizobium sp. | CT11-134 | 115918 |
| Mucilaginibacter sp. | CT11-73 | 116181 |
| Mucilaginibacter sp. | CT11-86 | 114748 |
| Paenarthrobacter nicotinovorans | CT11-17 | 114708 |
| Paenarthrobacter nicotinovorans | CT11-39 | 117385 |
| Paenarthrobacter nicotinovorans | CT11-90 | 115893 |
| Paenibacillus polymyxa | CT11-38 | 115888 |
| Paenibacillus sp. | CT11-111 | 115890 |
| Pantoea sp. | CT11-120 | 115909 |
| Paraburkholderia sp. | CT11-68 | 115906 |
| Paraburkholderia strydomiana | CT11-26 | 115902 |
| Peribacillus sp. | CT11-51 | 115889 |
| Polaromonas sp. | CT11-52 | 116082 |
| Polaromonas sp. | CT11-55 | 116095 |
| Polaromonas sp. | CT11-83 | 116217 |
| Priestia aryabhattai | CT11-1 | 115886 |
| Priestia megaterium | CT11-28 | 117377 |
| Priestia sp. | CT11-7 | 114707 |
| Pseudomonas sp. | CT11-2 | 117406 |
| Pseudomonas sp. | CT11-3 | 117407 |
| Pseudomonas sp. | CT11-4 | 115911 |
| Pseudomonas sp. | CT11-9 | 115916 |
| Pseudomonas sp. | CT11-10 | 115900 |
| Pseudomonas sp. | CT11-11 | 117408 |
| Pseudomonas sp. | CT11-15 | 115901 |
| Pseudomonas sp. | CT11-16 | 115912 |
| Pseudomonas sp. | CT11-18 | 115914 |
| Pseudomonas sp. | CT11-21 | 115913 |
| Pseudomonas sp. | CT11-43 | 115915 |
| Pseudomonas sp. | CT11-49 | 114827 |
| Pseudomonas sp. | CT11-89 | 115907 |
| Pseudomonas sp. | CT11-122 | 117409 |
| Pseudomonas sp. | CT11-138 | 115910 |
| Ralstonia chuxiongensis | CT11-112 | 114704 |
| Ralstonia chuxiongensis | CT11-121 | 115938 |
| Ralstonia chuxiongensis | CT11-135 | 115939 |
| Ralstonia sp. | CT11-110 | 115936 |
| Rhizobium pisi | CT11-48 | 115917 |
| Rhizobium pisi | CT11-79 | 115898 |
| Rhizobium sp. | CT11-42 | 117412 |
| Rhizobium sp. | CT11-47 | 115897 |
| Rhizobium sp. | CT11-82 | 115899 |
| Rhizobium sp. | CT11-124 | 114751 |
| Rhizobium sp. | CT11-130 | 114747 |
| Roseateles sp. | CT11-63 | 116170 |
| Rugamonas sp. | CT11-59 | 116164 |
| Sphingomonas sp. | CT11-139 | 117418 |
| Sphingomonas sp. | CT11-66 | 115905 |
| Sphingomonas sp. | CT11-140 | 117417 |
| Stenotrophomonas geniculata | CT11-113 | 115937 |
| Stenotrophomonas geniculata | CT11-125 | 114705 |
| Telluria sp. | CT11-92 | 115924 |
| Telluria sp. | CT11-104 | 114809 |
| Telluria sp. | CT11-93 | 115922 |
| Telluria sp. | CT11-94 | 115923 |
| Telluria sp. | CT11-99 | 117459 |
| Telluria sp. | CT11-131 | 117458 |
| Telluria sp. | CT11-137 | 115925 |
| Variovorax sp. | CT11-41 | 116006 |
| Variovorax endophyticus | CT11-76 | 117382 |
| Variovorax sp. | CT11-27 | 115921 |
| Variovorax sp. | CT11-36 | 115904 |
| Variovorax sp. | CT11-46 | 117460 |
| Variovorax sp. | CT11-53 | 117461 |
| Variovorax sp. | CT11-62 | 117462 |
| Variovorax sp. | CT11-85 | 115920 |
Subcollections with selected isolates available
- 14 representative strains of the community (DSM Set TriMic.A)
- expanded defined community (DSM Set TriMic.B)
